| Areas of application |
|
| Special characteristics |
|
| Your benefit |
|
Compact fiber optic splicer for precise connections
The FiberFox MINI4S+ is a fully automatic fiber optic splicer that stands out thanks to its compact design and high reliability. It is ideal for daily use in FTTH networks, LAN environments, and other applications.
With an LED injection system, it enables a short splicing time of 6 seconds in quick mode.
The device uses Digitalized Active Alignment (DAA) technology for precise fiber alignment and achieves an average splice loss of less than 0.03 dB for single-mode fibers.
It is compatible with various fiber types and diameters and offers user-friendly operation via a 4.3" color touchscreen.
Its rugged design, weighing 1.39 kg (without battery), and the option of operating with two batteries make it a flexible tool for field use.
Advantages
Product details
Delivery

- 1 Splicer FiberFox MINI4S+
- 1 Cleaver 50GB+ (high-quality fiber crusher with automatic fiber residue transport)
- 1 AC power supply unit
- 12V car adapter cable
- 1 Cooling holder for shrink splice protection
- 1 Pair of spare electrodes
- 4 Removable fiber holders - 2 x 250 μm and 2 x 900 μm
- 2 Rechargeable batteries
- 1 Carrying strap
- 1 User manual
- USB upgrade cable
- 1 USB data cable
- 1 Robust carrying case with work surface
- 1 Stripper pliers (3-hole)
- 2 Universal fiber holders
Specifications
| SPLICING | |
|---|---|
| Method | Active Alignment (DAA: Digitalized Active Alignment) |
| Loss | SM (0.03 dB) MM (0.02 dBI DS (0.05 dB) NZDS (0.05 dB) RL: »60 dB |
| Time | Quick: 6 sec. / SM: 8 sec. |
| Mode | 140 modes (pre-set: 12 / user set-up: 128) |
| Attenuation | Available range: 0.1 - 20 dB |
| APPLICABLE FIBER (CABLE) | |
| Fiber type | SM (ITU-T G652 & G.6571 MM (ITU-T G.6511 DS (ITU-T G.6531 NZDS (ITU-T G.6551 |
| Coating diameter | 100 - 3000 μm |
| Cladding diameter | 80 - 150 μm |
| Cleaved length | < 250 μm coating: 5-16 mm > 250 μm coating: 8-16 mm |
| HEATING | |
| Time | ave. 10 sec. |
| Mode | 36 modes (pre-set: 4 / user set-up: 32) |
| Applicable sleeve | 20 - 60 mm |
| HARDWARE | |
| Connectivity (link to PC) | USB (5pin Mini-B) |
| Electrode life span | > 5500 arcs |
| Data storage | Splice record: 10000 / Image: 2000 |
| Fiber detecting | Dual CCD camera with LED emitting system |
| Illumination | LED spot light |
| Display | Color 4.3" LCD monitor, with touch screen (tempered glass) |
| Battery | Li-ion 11.1V 5200mAh 300 cycles (splicing & heating) Storage temperature: -20 - 40 °C |
| Power supply | AC 100 - 240V input or DC 12.6 V 1.8 A |
| Fiber display (magnetification) | X/Y (single image): 320x X&Y (dual image): 320x |
| Weight | 1.4 kg (with battery: 1.8 kg) |
| Size | 124 x 123 x 138 mm (l x w x h) |
| RELIABILITY | |
| Wind protection | Wind speed: 15 m/s (max) |
| Operating environment | Altitude: 0 - 5000 m Temperature: -10 - 5O °C Humidity: 0 - 95 % RH |
| Storage condition | Temperature: -20 - 60 °C Humidity: 0 - 95 % RH |
| Pull-Test | 1.96 - 2.25 N (standard) |

